ICDAR2017 Competition on Reading Chinese Text in the Wild
Date | Team Name | Team Member | Institute | F-meausre | Precision | Recall |
---|---|---|---|---|---|---|
2020-03-05 | ATL Cangjie OCR | Liu Yang, Yang Fan, Guo Shan, Alibaba Turing Lab | Alibaba Turing Lab | 0.742367 | 0.786505 | 0.702919 |
2018-12-09 | bahuangliuhe | LYD, WYT | PKU | 0.721725 | 0.767894 | 0.680794 |
2019-09-12 | ad-ocr | zhoulinyuan | MTDP_seccv | 0.715749 | 0.783537 | 0.658757 |
2018-03-03 | Argman | chen zhaocai | Qihoo360 | 0.703412 | 0.789883 | 0.634005 |
2019-01-10 | destiny | yl | SCUT | 0.701715 | 0.771901 | 0.643228 |
2018-07-30 | VDIG | Liu Yudong,Wang Yongtao | PKU | 0.692490 | 0.774504 | 0.626182 |
2018-07-26 | DiDiMap_VC | Maozong Zheng, Pengfei Xu | DiDi | 0.683793 | 0.755330 | 0.624635 |
2018-11-21 | smartdsp | Liang et al. | XMU | 0.683745 | 0.790801 | 0.602218 |
2020-08-03 | ATT OCR | Xu Huixin, Song Yu, Zhang Fei | Northeast Normal University | 0.681728 | 0.742418 | 0.630210 |
2018-11-19 | USTC-NELSLIP | Yixing Zhu, Jun Du | USTC | 0.675574 | 0.768235 | 0.602860 |
2019-04-19 | USTC-NELSLIP | Yixing Zhu, Jun Du | USTC | 0.675574 | 0.768235 | 0.602860 |
2018-03-12 | test | Xue Chuhui | NTU | 0.671431 | 0.782086 | 0.588208 |
2020-02-12 | See2 | LiuImage | China Agricultural University | 0.667685 | 0.823711 | 0.561354 |
2018-01-11 | Just4Fun | No[O]ne | BUAA | 0.667486 | 0.736364 | 0.610391 |
2018-09-24 | bone! | yanni | tencent | 0.667005 | 0.759441 | 0.594629 |
Baseline[1] | Mclab | Minghui Liao | HUST | 0.527837 | 0.760318 | 0.404385 |
[1] Detecting Oriented Text in Natural Images by Linking Segments. Baoguang Shi, Xiang Bai, Serge Belongie. CVPR 2017.
[2] An End-to-End Trainable Neural Network for Image-based Sequence Recognition and Its Application to Scene Text Recognition. Baoguang Shi, Xiang Bai, Cong Yao. PAMI 2017.